Depreciation chart as per Income Tax Act for FY 2012-13 and AY 2013-14
Assets are bifurcated in five classes as under for the purpose of Depreciation as per Income Act .
- Building
- Furniture
- Plant and Machinery (P&M)
- Ships
- Intangible assets
There is a concept of block of assets. Blocks of assets are defined based on rates of depreciation of respective block. There are total 13 different rates of depreciation hence there are total 13 Blocks of assets.
Depreciation chart as per Income Tax Act for FY 2012-13 and AY 2013-14 is as under:
| Asset Class | Block Number | Sub item Number | Asset Type | Rate of Depreciation |
|---|---|---|---|---|
| Building | Block-01 | i. | Residential buildings except hotels and boarding houses | 005% |
| Building | Block-02 | ii. | Other than Residential buildings (not covered in Block No.1 &3) | 010% |
| Building | Block-03 | i. | Buiding acquired on or after 01st Sep,2002 for installing P&M forming part of water supply project or water treatment systmen and which is put to use for the prupose of business of providing infrasturcture facilities u/s 80-IA(4)(i) | 100% |
| Building | Block-03 | ii. | Purely temporary erections such as wooden structures | 100% |
| Furniture | Block-04 | i. | Furniture - Any furniture / fittings including electricals fittings | 010% |
| Plant & Machinery | Block-05 | i. | Motor cars other than thouse used in a business of running them on hire | 015% |
| Plant & Machinery | Block-05 | ii. | P&M other those covered in block no. 6 to 11 below. | 015% |
| Plant & Machinery | Block-06 | i. | Motor buses/taxies/lorries used in a business of running them on hire | 030% |
| Plant & Machinery | Block-06 | ii. | Moulds used in plastic and rubber factories | 030% |
| Plant & Machinery | Block-06 | iii. | P&M used in semi conductor industry other than those covered in Block no. 11 below | 030% |
| Plant & Machinery | Block-07 | i. | Aeroplanes-Aeroengies | 040% |
| Plant & Machinery | Block-07 | ii. | Commerical vehicle acquired on or after 01st Oct,1998 but before 01st Apr,1999 and is put to used before 01st Apr,1999 for purpose of Business or Profession (B or P) | 040% |
| Plant & Machinery | Block-07 | iii. | Sepcified life saving medical equipment | 040% |
| Plant & Machinery | Block-08 | i. | New commerical vehicle acquired/purchased on or after 01st Apr 2001 but before 01st Apr,2002 and put to use before 01st Apr,2002 for (B or P) | 050% |
| Plant & Machinery | Block-08 | ii. | New commercial vehicle acquired/purchased on or after 01st Jan,2009 but before 01st Oct,2009 and put to use before 01st Oct,2009 for (B or P) | 050% |
| Plant & Machinery | Block-08 | iii. | Glass or Plastic containers used as re-fills | 050% |
| Plant & Machinery | Block-08 | iv. | P&M used in weaving , processing and garment sector of textile industry purchased under TUFS on or after 01st Apr,2001 but before 01st Apr,2004 and put to use before 01st Apr,2004 | 050% |
| Plant & Machinery | Block-09 | i. | Computers and computer software | 060% |
| Plant & Machinery | Block-09 | ii. | Books owned by professional (other than annual publications or books owned by assesses carrying on business in running lending libraries) | 060% |
| Plant & Machinery | Block-09 | iii. | Gas cylinder,valves and regulators. Direct fire glass melting furnaces, Plant used in filed operations distribution above/below ground but not include kerbside pumps & underground tanks and fittings used in field operations (distribution) by mineral oil concerns. | 060% |
| Plant & Machinery | Block-10 | i. | Energy saving and renewal energh devices,Rollers used in flour mills and sugur works, Rolling mill rolls used in iron and steel industry. | 080% |
| Plant & Machinery | Block-11 | i. | P&M acquired and installed on or after 01st Sep,2002 in water supply project or a water treatment system and put to use for the purpose of business of providing infrasturcture facility u/s 80-IA(4)(i). | 100% |
| Plant & Machinery | Block-11 | ii. | Wooden parts used in artificial silk manufacturing machinery | 100% |
| Plant & Machinery | Block-11 | iii. | Cinematograph films- bulbs of studio lights. | 100% |
| Plant & Machinery | Block-11 | iv. | Mach factories-wooden match frames. | 100% |
| Plant & Machinery | Block-11 | v. | Windnig ropes,Tubes, haulage ropes and sand stowing pipes, and safety lamps used in mines and quarries | 100% |
| Plant & Machinery | Block-11 | vi. | Salt works-Salt pans, resrvoirs and condensers , etc. made of earthy,sandy or clayey material or any other similar material | 100% |
| Plant & Machinery | Block-11 | vii. | Books owned by assesses carrying on a profession , being annual publications. | 100% |
| Plant & Machinery | Block-11 | viii. | Books owned by assessees carrying on business in running lending libraries. | 100% |
| Plant & Machinery | Block-11 | ix. | Water pollution,Air Pollution control equipment, control equipment, solid waste control equipment, solid waste recycling and resource recovery systems. | 100% |
| Ships | Block-12 | i. | Ocean going ships | 020% |
| Ships | Block-12 | ii. | Vessels ordinarily operating on inland waters, not covered in below items | 020% |
| Ships | Block-12 | iii. | Vessels ordinarily operating on inland waters being speed boats. | 020% |
| Intangible Assets | Block-13 | i. | Know-how, patents, copyrights,trademarks, licences, franchisees or any other business or commercial rights of similar nature. | 025% |
How to use above depreciation charts:
Above table is very user-friendly and provide better navigation. You can search assets in search box e.g. “furniture”, you will get depreciation rate of furniture. You can decide to show 10, 25,50 or 100 rows at a time. You can take print out or take PDF version by selecting 100 rows (for all entries) and clicking on respective option which is available at the end of post. You can sort table. Hope you will like it!
good
THE INFORMATION IS GIVEN BY YOU IS VERY HELPFULL FOR ME.
THANK YOU.
Depreciation and Due dates of Statutory payments very helpfull for me
Thanks Financefriend.in
Thanks
Vishwanath Kumbar
that is nice way to giving knowledge…. and this is perfect chart for me ..
thanks a lot
Amhi
Aapale
Aabhari
Ahot..!
Very good information given
thanks
Dear Sir,
pl. provide me a chart of Depreciation .
manoj
The above given informations are very helpful for all accounts personnels who are all handling day to day accounts activities.
The above given informations are very helpful for all accounts personnels who are all handling day to day accounts activities.
its really very useful…
Computer software has been deleted from block 9 by FA,12
Computer Software has been deleted means no depreciation will be charged. Also in block 10, Wind mills n devices running on wind energy installed after 31.3.12 will depreciate @ 15%. 80% is when it is installed on or before 31.3.12
dear sir,
please provided me a chart of depreciation
sumit mishra