Depreciation chart as per Companies Act
SS : Single Shift DS : Double Shift TS : Triple Shift
W.D.V.: means Written Down Value ; S.L.M.: means Straight Line Method.
Broad Asset class | Nature of Assets | W.D.V(%) SS | W.D.V(%) DS | W.D.V(%) TS | S.L.M(%) SS | S.L.M(%) DS | S.L.M(%) TS |
---|---|---|---|---|---|---|---|
I. Land and Building | (a) Buildings (other than factory buildings) (NSED) | 5.00 | 1.63 | ||||
I. Land and Building | (b) Factory Buildings | 10.00 | 3.34 | ||||
I. Land and Building | (c) Purely Temporary Erections such as wooden structures | 100.00 | 100.00 | ||||
II.Plant and Machinery | i. General rates applicable to; (a)plant and machinery (not being a ship) other than continuous process plant for which no special rate has been prescribed under (ii) below | 13.91 | 20.87 | 27.82 | 4.75 | 7.42 | 10.34 |
II.Plant and Machinery | (b)continuous process plant, for which no special rate has been prescribed under (ii) below. (NESD)] | 15.33 | 5.28 | ||||
II.Plant and Machinery | (ii) Special rates: 1. (a) Cinematograph films-Machinery used in the production and exhibition of cinematograph films (b)Recording equipment, reproducing equipment, developing machines, printing machines, editing machines, synchronisers and studio lights except bulbs (c) Projecting equipment of film exhibiting concerns | 20.00 | 7.07 | ||||
II.Plant and Machinery | 2.Cycles | 20.00 | 7.07 | ||||
II.Plant and Machinery | 3. Electrical Machinery, X-ray and electrothepeutic, apparatus and acces-sories thereto, medical, diagnostic equipments, namely, Cat-scan, Ultrasound Machines, ECG Monitors etc. (NESD) | 20.00 | 7.07 | ||||
II.Plant and Machinery | 4.Juice boiling pairs (karhais) (NESD) | ||||||
II.Plant and Machinery | 5. Motor-cars, motor cycles, scooters and other mopeds (NESD) | 25.89 | 9.50 | ||||
II.Plant and Machinery | 6. Electrically operated vehicles including battery powered or fuel call powered vehicles (NESD) | 20.00 | 7.07 | ||||
II.Plant and Machinery | 7. Sugarcane crushers (indigenous kolus and belans) (N.E.S.D.) | 20.00 | 7.07 | ||||
II.Plant and Machinery | 8. Glass manufacturing concerns expect direct fire glass melting furnaces- Recuperative and regenerative glass melting furnaces | 20.00 | 30.00 | 40.00 | 7.07 | 11.31 | 16.21 |
II.Plant and Machinery | 9. Machinery used in the manufacture of electronic goods and components. | 15.62 | 23.42 | 31.23 | 5.38 | 8.46 | 11.87 |
II.Plant and Machinery | B. 1. Aeroplanes, Aero Engines, Simulators, Visual System and Quick Engine Change Equipment (NESD) | 16.20 | 5.60 | ||||
II.Plant and Machinery | 2. Concrete pipes manufacture Moulds (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 3. Drum container manufacture dies (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 4. Earth-moving machinery employed in heavy construction works, such as dams, tunnels, canals, etc. (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 5. Glass manufacturing concerns expect direct fire glass melting furnaces Moulds(NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 6. Moulds in iron foundaries (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 7. Mineral oil concerns Field operations (above ground) Portable boilers drilling tools, well-head tanks, rigs, etc. (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 8. Mines and quarries-Portable underground machinery and earth moving machinery used in open cast mining (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 9. Motor buses and motor lorries other than those used in a business of running them on hire (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 9A. Motor tractors, harvesting combines (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 10. Patterns, dies and templates (NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 11. Ropeway structures-Ropeways, ropes and trestle sheaves and connected parts(NESD) | 30.00 | 11.31 | ||||
II.Plant and Machinery | 12. Shoe and other leather goods factories-Wooden lasts used in the manufacture of shoes. | 30.00 | 45.00 | 60.00 | 11.31 | 18.96 | 29.05 |
II.Plant and Machinery | C.1. Motor buses, motor lorries and motor taxies used in a business of running them on hire (NESD) | 40.00 | 16.21 | ||||
II.Plant and Machinery | 2. Rubber and plastic goods factories Moulds (NESD) | 40.00 | 16.21 | ||||
II.Plant and Machinery | 3. Data processing machines including computers (NESD) | 40.00 | 16.21 | ||||
II.Plant and Machinery | 4. Gas cylinders including values and regulators (NESD) | 40.00 | 16.21 | ||||
II.Plant and Machinery | D. 1. Artificial silk manufacturing machinery wooden parts | 100.00 | 100.00 | ||||
II.Plant and Machinery | 2. Cinematograph films Bulbs of studio lights | 100.00 | 100.00 | ||||
II.Plant and Machinery | 3. Flour mills Rollers | 100.00 | 100.00 | ||||
II.Plant and Machinery | 4. Glass manufacturing concerns Direct fire glass melting furnaces | 100.00 | 100.00 | ||||
II.Plant and Machinery | 4A. Float Glass Melting Furnaces (NESD) | 27.00 | 10.00 | ||||
II.Plant and Machinery | 5. Iron and Steel industries Rolling mill rolls | 100.00 | 100.00 | ||||
II.Plant and Machinery | 6. Match factories Wooden match frames | 100.00 | 100.00 | ||||
II.Plant and Machinery | 7. Mineral oil concerns (a)- Plant used in field operations (below ground)- Distribution - returnable packages (b) Plant used in field operations (below ground) but not including assets used in field operations (distribution) - Kerbside pumps including underground tanks and fittings | 100.00 | 100.00 | ||||
II.Plant and Machinery | 8. Mines and quarries - (a) Tubs, winding ropes, haulage ropes and sand stowing pipes (b) Safety lamps | 100.00 | 100.00 | ||||
II.Plant and Machinery | 9. Salt works - Salt pans, reservoirs and condensers, etc., made of earthy, sandy or clay material or any other similar material | 100.00 | 100.00 | ||||
II.Plant and Machinery | 10. Sugar works Rollers | 100.00 | 100.00 | ||||
III.Furniture and Fittings | 1. General rates | 18.10 | 6.33 | ||||
III.Furniture and Fittings | 2. Rate for furniture and fittings used in hotels, restaurants and boarding houses, schools, colleges and other educational institutions, libraries, welfare centres, meeting halls, cinema houses, theatres and circus, and for furniture and fittings let out on hire for use on the occasion of marriages and similar functions | 25.88 | 9.50 | ||||
IV.Ships | 1.Ocean Going Ships (i) Fishing vessels with wooden hull (NESD) | 27.05 | 10.00 | ||||
IV.Ships | (ii) Dredgers, tugs, barges, survey launches and other similar ships used mainly for dredging purposes (NESD) | 19.80 | 7.00 | ||||
IV.Ships | (iii) Other ships (NESD) | 14.60 | 5.00 | ||||
IV.Ships | 2. Vessels ordinarily operating on inland waters- (i) Speed boats (NESD) | 20.00 | 7.07 | ||||
IV.Ships | (ii) Other vessels (NESD) | 10.00 | 3.34 |
How to use above Depreciation chart as per Companies Act:
Above table is very user-friendly and provide better navigation. You can search assets in search box e.g. “furniture”, you will get depreciation rate of furniture. You can decide to show 10, 25,50 or 100 rows at a time. You can take print out or take PDF version by selecting 100 rows (for all entries) and clicking on respective option which is available at the end of post. You can sort table. Hope you will like it!
what is the rate of depreciation for AIR POLLUTION MACHINERY FOR THE YEAR 2013-14
Plzzzz provide depreciation rate for the following assets as per companies act 2013
computer
Scanner
Printer
Fire Extinguisher
Locker Box
Landline Phone
THE THINGS GIVEN HERE ARE REALLY VERY USEFUL. ESPECIALLY THE SEARCH OPTION.
I have a factory with plant and machineries installation completed in july 2012. The plant and machineries are worth 1.50 crores. They have been hardly used for three weeks only upto aug
2012.Please let me know the depreciation of the plant and machineries if the same has been used for a mere three weeks only.
please let me know the depreciation of plant and machineries which have not been utilised for more than one month.
depreciation is related with time period not with the actual usage..
Depreciation chart for the F.Y. 2013-14 in Income Tax Act