Cost Inflation Index (CII)
As per provisions of Income Tax Act, for the purpose of Long term capital gains, Indexed cost of acquisition and indexed cost of improvement are deducted from Sale value consideration. Cost Inflation Index is useful in this regard.
Cost Inflation index in relation to previous year means, such index as the Central Government may, with reference to 75% of average rise in CPI (Consumer Price Index) for urban and non urban employees for immediately preceding previous year to such previous year, by notification in official Gazette, specify in this behalf.
NOTIFIED COST INFLATION INDEX UNDER SECTION 48, EXPLANATION (V) – from FINANCIAL YEAR 2001-2002 to FINANCIAL YEAR 2022-23 provided as below:
As per Notification no. So 1790(e)[no. 44/2017 (f. No. 370142/11/2017-tpl)], dated 5-6-2017, following table should be considered for the Cost Inflation Index (CII) :-
Sl. No. | Financial Year | Cost Inflation Index |
(1) | (2) | (3) |
1 | 2001-02 | 100 |
2 | 2002-03 | 105 |
3 | 2003-04 | 109 |
4 | 2004-05 | 113 |
5 | 2005-06 | 117 |
6 | 2006-07 | 122 |
7 | 2007-08 | 129 |
8 | 2008-09 | 137 |
9 | 2009-10 | 148 |
10 | 2010-11 | 167 |
11 | 2011-12 | 184 |
12 | 2012-13 | 200 |
13 | 2013-14 | 220 |
14 | 2014-15 | 240 |
15 | 2015-16 | 254 |
16 | 2016-17 | 264 |
17 | 2017-18 | 272 |
18 | 2018-19 | 280 |
19 | 2019-20 | 289 |
20 | 2020-21 | 301 |
21 | 2021-22 | 317 |
22 | 2022-23 | 331 |
Post updated with amendment.