TDS rates Chart for FY 2012-13 and AY (Assessment Year)2013-14 as per Budget 2012.
TDS rates for FY 2012-13
Sr.No. | Sections | Nature of payments | Threshold limit in Rs. | Threshold limit in Rs. | Rates % for Individual/HUF | Rates % for Others |
---|---|---|---|---|---|---|
w.e.f. 1st Apr.2012 | w.e.f. 1st Jul.2012 | |||||
1 | 192 | Income from Salary | Salary income exceed exemption limit of IT (Taxable Income) | Salary income exceed exemption limit of IT (Taxable Income) | Avg rate | - |
2 | 193 | Interest on Debentures | 2,500 | 5,000 | 10% | 10% |
3 | 194A | Interest other than Interest on securities payable by bank | 10,000 | 10,000 | 10% | 10% |
4 | 194A | Interest other than Interest on securities payable by Others | 5,000 | 5,000 | 10% | 10% |
5 | 194B | Wining from Lottery /Crossword Puzzles | 10,000 | 10,000 | 30% | 30% |
6 | 194BB | Wining from Horse Races | 5,000 | 5,000 | 30% | 30% |
7 | 194C | Payments to contractors for single transaction | 30,000 | 30,000 | 1% | 2% |
8 | 194C | Payments to Sub contractors/Advertisements | 30,000 | 30,000 | 1% | 1% |
9 | 194C | Payments to contractors for aggregate transactions during FY | 75,000 | 75,000 | 1% | 2% |
10 | 194D | Insurance commission | 20,000 | 20,000 | 10% | 10% |
11 | 194EE | Payments out of deposits under NSS | 2,500 | 2,500 | 20% | - |
12 | 194F | Repurchase of units by Mutual Fund/UTI | 1,000 | 1,000 | 20% | 20% |
13 | 194G | Commission on sale of lottery tickets | 1,000 | 1,000 | 10% | 10% |
14 | 194H | Commission or Brokerage | 5,000 | 5,000 | 10% | 10% |
15 | 194I | Rent on Plant and Machinery,Equipment, Furniture,Fittings) | 1,80,000 | 1,80,000 | 2% | 2% |
16 | 194 I | Rent other than P&M,Equipment, Furniture & Fittings | 1,80,000 | 1,80,000 | 10% | 10% |
17 | 194J | Professional and Technical fees | 30,000 | 30,000 | 10% | 10% |
18 | 194J | Any remuneration or commission paid to director of the company | NA | NIL | 10% | 10% |
19 | 194LA | Compensation on acquisition of immovable property | 1,00,000 | 2,00,000 | 10% | 10% |
20 | 194LLA | Payment on transfer of certain immovable property other than agriculture land (w.e.f 1st Oct,2012) | Rs. 50 Lacs in case property is in a specified urban agglomeration, Rs.20 Lacs in case of Property is situated in any othe area. | 1% | 1% |
How to use above TDS rates Chart for FY 2012-13:
Above table is very user-friendly and provide better navigation. You can search TDS section/Description in search box e.g. “194C”, you will get TDS detail U/S 194C i.e. TDS relate to payment to contractor. You can decide to show 10, 25,50 or 100 rows at a time. You can take print out or take PDF version by selecting 100 rows (for all entries) and clicking on respective option which is available at the end of post. You can sort table. Hope you will like it!
I WANT TO KNOW HOW MUCH RATE ON INTEREST TO PAY OF NON – RESIDENT OF INDIA.
WHAT IS OTHER FOR CONTRACTOR 30000 THAN 1% IF EXCEED 30000 AMOUNT HOW WILL BE CALCULATED %