Interest Rates of Various Post Office Saving Schemes in India:
Normally investor finds it difficult to get details of post office scheme like, PPF, NSC, Sukanya Scheme at one place. This chart will help our reader to get details at one place.
Type of Account | Interest rate (%) from July 1, 2020 | Compounding frequency |
Savings deposit | 4 | Annually |
1 year Time Deposit | 5.5 | Interest payable annually but calculated quarterly. |
2 year Time Deposit | 5.5 | Interest payable annually but calculated quarterly. |
3 year Time Deposit | 5.5 | Interest payable annually but calculated quarterly. |
5 year Time Deposit | 6.7 | Interest payable annually but calculated quarterly. |
5-year Recurring Deposit | 5.8 | Quarterly |
5-year Senior Citizen Savings Scheme | 7.4 | Quarterly and Paid Quarterly |
5-year Monthly Income Account | 6.6 | Monthly and Paid Monthly |
5-year National Savings Certificate | 6.8 | Compounded annually but payable at maturity. |
Public Provident Fund | 7.1 | Annually |
Kisan Vikas Patra | 6.9 (will mature in 124 months) | Annually ,Amount Invested doubles in 124 months (10 years & 4 months) |
Sukanya Samriddhi Yojana | 7.6 | Annually |
Source: https://www.indiapost.gov.in/
Hope above details of Post Office Saving Schemes are useful for your investment purpose.