TDS rates Chart for FY 2013-14 and AY (Assessment Year)2014-15 as per Finance Budget 2013, when recipient is resident.
Sr.No. | Sections | Nature of payments | Threshold limit in Rs. | Rates % for Individual/HUF | Rates % for Others |
---|---|---|---|---|---|
1 | 192 | Income from Salary | Salary income exceed exemption limit of IT (Taxable Income) | Avg Income tax rate, SC 10% if net income exceeds Rs. 1 crore) ,EC:2%,SHEC 3% | - |
2 | 193 | Interest on Debentures | 5,000 | 10% | 10% |
3 | 194A | Interest other than Interest on securities payable by bank | 10,000 | 10% | 10% |
4 | 194A | Interest other than Interest on securities payable by Others | 5,000 | 10% | 10% |
5 | 194B | Wining from Lottery /Crossword Puzzles | 10,000 | 30% | 30% |
6 | 194BB | Wining from Horse Races | 5,000 | 30% | 30% |
7 | 194C | Payments to contractors for single transaction | 30,000 | 1% | 2% |
8 | 194C | Payments to Sub contractors/Advertisements | 30,000 | 1% | 2% |
9 | 194C | Payments to contractors for aggregate transactions during FY | 75,000 | 1% | 2% |
10 | 194D | Insurance commission | 20,000 | 10% | 10% |
11 | 194EE | Payments out of deposits under NSS | 2,500 | 20% | - |
12 | 194F | Repurchase of units by Mutual Fund/UTI | 1,000 | 20% | 20% |
13 | 194G | Commission on sale of lottery tickets | 1,000 | 10% | 10% |
14 | 194H | Commission or Brokerage | 5,000 | 10% | 10% |
15 | 194I | Rent on Plant and Machinery,Equipment,Furniture,Fittings) | 1,80,000 | 2% | 2% |
17 | 194 I | Rent other than P&M,Equipment,Furniture & Fittings | 1,80,000 | 10% | 10% |
16 | 194IA # | Payment to resident on transfer of Immovable property (other than agriculture land) | 50,00,000 | 1% | 1% |
18 | 194J | Professional and Technical fees | 30,000 | 10% | 10% |
19 | 194J | Any remuneration or commission paid to director of the company | NIL | 10% | 10% |
20 | 194LA | Compensation on acquisition of immovable property | 2,00,000 | 10% | 10% |
21 | 194LLA | Payment on transfer of certain immovable property other than agriculture land (w.e.f 1st Oct,2012) | Rs. 50 Lacs in case property is in a specified urban agglomeration, Rs.20 Lacs in case of Property is situated in any othe area. | 1% | 1% |
# Section 194IA is applicable from 1st Jun,2013. Kindly read our post “TDS on purchase of immovable property” for better clarity .
Note:
1. In case deductee has not furnished PAN to deductor, TDS will be deducted at @20 % or rate given in above table whichever is higher.
2. IF deductee is located in notified jurisdictional area, tax is deductible at the rate given in above table or 30 % whichever is higher as per section 94(5).
How to use above TDS rates Chart for FY 2013-14:
Above table is very user-friendly and provide better navigation. You can search TDS section/Description in search box e.g. type “194C”, you will get TDS detail U/S 194C i.e. TDS relate to payment to contractor. You can decide to show 10, 25,50 or 100 rows at a time. You can take print out or take PDF version by selecting 100 rows (for all entries) and clicking on respective option which is available at the end of post. You can sort table. Hope you will like it!
Disclaimer: Every effort has been made to provide quality contents to avoid any errors and omissions however it is suggested for removal of any doubts user should take professional advice or should confirm with relevant Government laws, acts,rules and notifications. FinanceFriend.in or its authors or publisher are not responsible for any loss or liability incurred by using this information.
Dear All,
I want to read all the new posts.
i want to read all posts my email adress
dear sir,
Please provide me depriciation chart asper Income act.
and company act FY 2013-2014, AY 2014-2015
Thakns.
Please provide me depreciation chart asper Income act.
and company act FY 2013-2014, AY 2014-2015
Thanks.
Dear Sir
I request To You Please Send the All New Posts At My E-mail Address
Thanks & Regards
Dear Sir
I request To You Please send all this type of chart at my E-maid Address
Thanks & Regards
you may visit sitemap to read all post. https://financefriend.in/sitemap.xml
pls let me know about service tax sales tax and tds for construction field.
pls let me know about service tax sales tax and tds percentage for construction field.